5430 Triathlon - Boulder Reservoir, Colorado
August 26, 2001

Awards

Overall Males

Age Groups
Relays

Overall Females

Clydesdales
  Did Not Finish  

REVISED 9-16-01

 

AWARDS
TOP OVERALL MALE & FEMALE WINNERS
PLACE NAME                    AGE CITY/STATE         TOTAL    SWIM    TRANS1  BIKE    MPH  TRANS2  RUN     PACE 
===== ======================= === ================== ======== ======= ======= ======= ==== ======= ======= =====
    1 Dennis Meeker            30 Boulder CO          9:14:48   59:49    1:22 4:49:59 23.2    0:34 3:23:06  7:45
    2 Mark Prinzel             37 Boulder CO          9:33:28 1:10:51    1:34 4:59:42 22.4    1:37 3:19:47  7:38
    3 Scott Molina             41 Christchurch NE     9:34:39   55:06    2:10 5:01:32 22.3    3:45 3:32:09  8:06

    1 Leslie Dittrich          36 Boulder CO         10:45:08 1:07:43    1:19 5:26:16 20.6    1:34 4:08:18  9:29
    2 Kelley Mattingly         21 Spokane WA         11:02:45   58:29    2:01 5:42:02 19.6    2:16 4:17:59  9:51
    3 Wendy Mader              28 Fort Collins CO    11:26:06   57:37    1:29 6:09:55 18.2    2:08 4:14:59  9:44

TOP OVERALL CLYDESDALE WINNERS
    1 Terrence Looby           30 Chicago IL         13:28:29 1:15:13    4:08 6:06:29 18.3    3:33 5:59:07 13:42
    2 David Dobreff            30 Chicago IL         14:05:29 1:19:14    2:43 5:51:49 19.1    2:38 6:49:07 15:37
    3 Dana Roueche             44 Niwot CO           14:49:12 1:43:53    4:56 6:44:08 16.6    8:04 6:08:13 14:03

AGE GROUP WINNERS

PLACE NAME                    AGE CITY/STATE         TOTAL    SWIM    TRANS1  BIKE    MPH  TRANS2  RUN     PACE 
===== ======================= === ================== ======== ======= ======= ======= ==== ======= ======= =====
MALE AGE GROUP:  1 - 19
    1 Serge Korepin            19 Setauket NY        15:46:20 1:06:36    4:35 8:01:32 14.0    6:05 6:27:33 14:47

MALE AGE GROUP:  20 - 24
    1 Tim Troha                23 Boulder CO         10:12:35 1:10:00    1:18 5:27:13 20.5    1:09 3:32:58  8:08
    2 Patrick Clarke           24 Aurora NE          11:01:59 1:20:59    1:43 5:47:20 19.3    1:32 3:50:27  8:48
    3 Shawn Steen              23 Denver CO          11:35:09   58:35    1:53 5:44:29 19.5    2:09 4:48:05 11:00

FEMALE AGE GROUP:  20 - 24
    1 Pamela Welch             24 Denver CO          13:55:11 1:19:42    3:24 7:02:52 15.9    6:14 5:23:02 12:20

MALE AGE GROUP:  25 - 29
    1 Neal Henderson           29 Boulder CO         11:08:46   58:36    1:22 5:04:14 22.1    1:37 5:02:59 11:34
    2 Jonathan Geair           28 Leesburg VA        11:29:28 1:07:25    3:16 5:34:55 20.1    3:09 4:40:45 10:43
    3 Jason Bortz              26 Edwards CO         11:55:57 1:07:48    2:19 5:51:16 19.1    2:52 4:51:44 11:08

FEMALE AGE GROUP:  25 - 29
    1 Kirsten McCay-Smith      28 Fort Collins CO    12:14:28 1:10:23    1:54 6:23:36 17.5    1:50 4:36:47 10:34
    2 Debra Whitney            26 Boulder CO         12:39:06 1:01:28    6:09 6:39:25 16.8    3:25 4:48:40 11:01
    3 Julie Stettler           25 Frisco CO          13:09:16 1:13:32    2:34 6:36:10 17.0    6:31 5:10:32 11:51

MALE AGE GROUP:  30 - 34
    1 Brian Thelen             32 Boulder CO         11:01:57 1:13:36    3:46 5:40:53 19.7    4:53 3:58:52  9:07
    2 Scott Burgoz             31 Highlands Ranch CO 11:12:08 1:07:45    3:43 5:36:27 20.0    3:43 4:20:32  9:57
    3 Trever Mees              31 Boulder CO         11:12:34 1:12:21    4:22 5:35:04 20.1    3:43 4:17:06  9:49

FEMALE AGE GROUP:  30 - 34
    1 Barbekka Hurtt           31 Boulder CO         11:42:18 1:12:57    4:10 5:58:55 18.7    4:08 4:22:09 10:00
    2 Erika Leetmae            30 Arvada CO          11:56:18   58:39    3:16 6:09:03 18.2    2:50 4:42:32 10:47
    3 Shannon Kerth            31 Highlands Ranch CO 12:18:44 1:06:47    1:56 6:46:54 16.5    1:35 4:21:34  9:59
MALE AGE GROUP:  35 - 39
    1 Brian Hunter             35 Nederland CO       10:53:23 1:04:25    1:30 5:30:32 20.3    1:14 4:15:44  9:46
    2 Timothy Heiman           36 Boulder CO         11:09:06 1:03:00    2:07 5:30:18 20.3    2:25 4:31:17 10:21
    3 Dave Mohr                36 Littleton CO       11:44:19 1:07:29    4:04 6:06:21 18.3    4:48 4:21:38  9:59

FEMALE AGE GROUP:  35 - 39
    1 Tracy Tutag              37 Vail CO            13:04:24 1:08:52    5:30 6:24:21 17.5    4:57 5:20:46 12:15
    2 Janet Green              38 Asheville NC       14:11:44 1:25:50    6:02 7:42:23 14.5    4:53 4:52:39 11:10
    3 Kathy Norman             37 Lakewood CO        15:00:02 1:34:21    6:39 6:59:14 16.0    8:41 6:11:07 14:10

MALE AGE GROUP:  40 - 44
    1 Kevin Edwards            44 Boulder CO         10:45:38 1:06:52    2:09 5:18:47 21.1    1:27 4:16:25  9:47
    2 Steve Pollock            41 Boulder CO         11:20:45 1:09:44    3:16 5:38:35 19.8    3:24 4:25:47 10:09
    3 Robert O'Donnell         40 Boulder CO         11:24:20 1:03:52    2:34 5:30:17 20.3    2:17 4:45:22 10:54

FEMALE AGE GROUP:  40 - 44
    1 Lynn O'Donnell           42 Boulder CO         12:17:56 1:07:11    2:16 6:06:53 18.3    2:31 4:59:07 11:25
    2 Karen Factor             41 Santa Fe NM        12:55:27 1:24:20    3:04 6:20:02 17.7    2:19 5:05:45 11:40
    3 Jean Apker               41 Omaha, NE NE       13:19:21 1:04:27    3:32 6:01:49 18.6    3:52 6:05:43 13:57

MALE AGE GROUP:  45 - 49
    1 Thomas Lang              49 Niwot CO           11:28:41 1:07:33    2:25 5:21:57 20.9    2:54 4:53:54 11:13
    2 Jerry Collette           47 Malone NY          13:44:09 1:14:12    3:40 6:19:40 17.7    2:47 6:03:53 13:53
    3 Steven Keller            49 Denver CO          13:54:06 1:31:03    3:52 6:41:04 16.8    5:17 5:32:51 12:42

FEMALE AGE GROUP:  45 - 49
    1 Becky Hearty             49 Boulder CO         15:01:47 1:30:57    5:38 7:29:51 14.9    5:29 5:49:54 13:21
    2 Susan Bird               46 Vail CO            15:12:15 1:20:50    5:04 7:38:06 14.7    5:01 6:03:15 13:52

MALE AGE GROUP:  50 - 54
    1 Richard Davidson         53 Okmulgee OK        12:58:41 1:27:54    9:10 6:38:00 16.9    6:40 4:36:59 10:34
    2 Philip Newbold           53 South Bend IN      13:37:33 1:29:27    6:39 6:28:45 17.3    4:29 5:28:16 12:32
    3 Geoff Morneau            50 Denver CO          14:09:46 1:08:05    5:08 6:30:46 17.2   14:44 6:11:04 14:10

FEMALE AGE GROUP:  50 - 54
    1 Diane Ridgway            52 Arvada CO          12:01:33 1:33:51    1:58 6:10:10 18.2    2:27 4:13:08  9:40
    2 LaRee Morris             53 Morrison CO        16:43:28 1:32:41    5:58 8:38:58 12.9    6:23 6:19:30 14:29

MALE AGE GROUP:  55 - 59
    1 Raymond Hogler           57 Fort Collins CO    13:35:16 1:21:28    4:50 6:26:15 17.4    5:13 5:37:32 12:53
    2 James Green              56 Asheville NC       15:11:19 1:07:51    4:41 6:52:35 16.3    7:44 6:58:30 15:58

MALE AGE GROUP:  65 - 69
    1 Richard Friedmann        65 Lakewood CO        16:48:39 1:50:45    3:53 8:23:53 13.3    6:01 6:24:09 14:40


TOP RELAY TEAMS

MALE RELAY TEAM
PLACE TEAM                           CITY/STATE         TOTAL    SWIM    TRANS1  BIKE    MPH  TRANS2  RUN     PACE
===== ============================== ================== ======== ======= ======= ======= ==== ======= ======= =====
    1 Boulder Running Co. #2         Boulder CO          8:34:15   59:06    0:56 4:41:18 23.9    0:43 2:52:15  6:35
    2 Three Thumbs UP                Denver CO           9:56:03 1:19:03    0:56 5:14:09 21.4    0:53 3:21:05  7:41
    3 Wyoming Wanderers              Cheyenne WY        10:11:06 1:09:13    1:03 5:36:45 20.0    0:35 3:23:32  7:46

FEMALE RELAY TEAM
PLACE TEAM                           CITY/STATE         TOTAL    SWIM    TRANS1  BIKE    MPH  TRANS2  RUN     PACE
===== ============================== ================== ======== ======= ======= ======= ==== ======= ======= =====
    1 Mush Gush                      Fort Collins CO    10:13:32 1:04:21    1:01 5:28:37 20.4    0:41 3:38:54  8:21
    2 The Mighty Moms                Lakewood CO        10:56:24 1:13:38    0:56 5:46:50 19.4    0:46 3:54:15  8:57
    3 Speedy, Sexy, & Sassy!         Boulder CO         11:19:12 1:02:02    1:07 6:21:30 17.6    0:31 3:54:04  8:56

COED RELAY TEAM
PLACE TEAM                           CITY/STATE         TOTAL    SWIM    TRANS1  BIKE    MPH  TRANS2  RUN     PACE
===== ============================== ================== ======== ======= ======= ======= ==== ======= ======= =====
    1 Boulder Running Co. #1         Boulder CO          8:58:42 1:09:38    1:06 4:57:18 22.6    0:38 2:50:04  6:30
    2 Fast Women and Old Men         Boulder CO          9:08:31   57:13    1:10 5:08:52 21.8    0:37 3:00:41  6:54
    3 Ironman Refugees               Fort Collins CO     9:19:26   55:19    1:07 5:05:03 22.0    0:43 3:17:16  7:32

 

OVERALL MALE RESULTS

PLACE DIV/TOT  NAME                    AGE CITY/STATE         TOTAL    SWIM    TRANS1  BIKE    MPH  TRANS2  RUN     PACE 
===== ======== ======================= === ================== ======== ======= ======= ======= ==== ======= ======= =====
    1   1/18   Dennis Meeker            30 Boulder CO          9:14:48   59:49    1:22 4:49:59 23.2    0:34 3:23:06  7:45
    2   1/18   Mark Prinzel             37 Boulder CO          9:33:28 1:10:51    1:34 4:59:42 22.4    1:37 3:19:47  7:38
    3   1/26   Scott Molina             41 Christchurch NE     9:34:39   55:06    2:10 5:01:32 22.3    3:45 3:32:09  8:06
    4   1/7    Tim Troha                23 Boulder CO         10:12:35 1:10:00    1:18 5:27:13 20.5    1:09 3:32:58  8:08
    5   2/26   Kevin Edwards            44 Boulder CO         10:45:38 1:06:52    2:09 5:18:47 21.1    1:27 4:16:25  9:47
    6   2/18   Brian Hunter             35 Nederland CO       10:53:23 1:04:25    1:30 5:30:32 20.3    1:14 4:15:44  9:46
    7   2/18   Brian Thelen             32 Boulder CO         11:01:57 1:13:36    3:46 5:40:53 19.7    4:53 3:58:52  9:07
    8   2/7    Patrick Clarke           24 Aurora NE          11:01:59 1:20:59    1:43 5:47:20 19.3    1:32 3:50:27  8:48
    9   1/12   Neal Henderson           29 Boulder CO         11:08:46   58:36    1:22 5:04:14 22.1    1:37 5:02:59 11:34
   10   3/18   Timothy Heiman           36 Boulder CO         11:09:06 1:03:00    2:07 5:30:18 20.3    2:25 4:31:17 10:21
   11   3/18   Scott Burgoz             31 Highlands Ranch CO 11:12:08 1:07:45    3:43 5:36:27 20.0    3:43 4:20:32  9:57
   12   4/18   Trever Mees              31 Boulder CO         11:12:34 1:12:21    4:22 5:35:04 20.1    3:43 4:17:06  9:49
   13   3/26   Steve Pollock            41 Boulder CO         11:20:45 1:09:44    3:16 5:38:35 19.8    3:24 4:25:47 10:09
   14   4/26   Robert O'Donnell         40 Boulder CO         11:24:20 1:03:52    2:34 5:30:17 20.3    2:17 4:45:22 10:54
   15   1/4    Thomas Lang              49 Niwot CO           11:28:41 1:07:33    2:25 5:21:57 20.9    2:54 4:53:54 11:13
   16   2/12   Jonathan Geair           28 Leesburg VA        11:29:28 1:07:25    3:16 5:34:55 20.1    3:09 4:40:45 10:43
   17   5/26   Robert Krause            41 Wilson WY          11:30:34   58:45    3:04 5:48:04 19.3    4:19 4:36:23 10:33
   18   3/7    Shawn Steen              23 Denver CO          11:35:09   58:35    1:53 5:44:29 19.5    2:09 4:48:05 11:00
   19   6/26   David Perry              40 Fort Collins CO    11:39:22 1:03:41    3:08 5:40:56 19.7    7:59 4:43:40 10:50
   20   4/18   Dave Mohr                36 Littleton CO       11:44:19 1:07:29    4:04 6:06:21 18.3    4:48 4:21:38  9:59
   21   7/26   Kevin Cooper             41 Boulder CO         11:47:22 1:11:34    3:05 5:39:21 19.8    3:01 4:50:24 11:05
   22   5/18   Brian Johnson            35 Arvada CO          11:47:42 1:13:30    3:05 5:28:16 20.5    3:11 4:59:42 11:26
   23   3/12   Jason Bortz              26 Edwards CO         11:55:57 1:07:48    2:19 5:51:16 19.1    2:52 4:51:44 11:08
   24   6/18   Scott Whitehouse         35 Denver CO          11:56:05 1:36:38    2:20 5:32:27 20.2    1:52 4:42:51 10:48
   25   5/18   Fraser Roberts           31 Boulder CO         12:04:58 1:14:14    2:16 5:33:25 20.2    7:07 5:07:59 11:45
   26   7/18   Todd Fields              38 Fort Collins CO    12:12:05 1:12:59    5:45 5:36:55 19.9    4:27 5:12:01 11:55
   27   4/12   Mark Roberts             28 Lafayette CO       12:13:54 1:08:39    2:51 5:27:47 20.5    1:32 5:33:07 12:43
   28   6/18   Dan Dolan                34 Boulder CO         12:20:05 1:05:12   12:01 5:57:49 18.8    7:03 4:58:03 11:23
   29   8/26   Tim Lundt                40 Palmer AK          12:22:45 1:01:44    3:36 5:37:10 19.9    4:26 5:35:51 12:49
   30   7/18   Brady Rhodes             32 Denver CO          12:25:34 1:08:24    4:19 6:14:45 17.9   10:00 4:48:08 11:00
   31   9/26   Monte Magill             40 Longmont CO        12:27:31 1:18:46    4:08 5:54:28 19.0    2:41 5:07:30 11:44
   32   8/18   Shawn Kramer             31 Boulder CO         12:30:03 1:22:19    3:12 6:19:30 17.7    5:08 4:39:57 10:41
   33   5/12   Jamie Miller             28 Lafayette CO       12:32:22 1:33:48    1:50 6:04:04 18.5    2:36 4:50:06 11:04
   34   9/18   Dave Ross                31 Denver CO          12:33:03   52:00    2:15 5:49:13 19.2    1:39 5:47:58 13:17
   35   6/12   Matthew Giunta           26 Brookline MA       12:33:18 1:05:07    1:22 5:44:13 19.5    3:03 5:39:36 12:58
   36   8/18   James Rouse              38 Denver CO          12:35:32 1:30:14    3:20 5:57:11 18.8    2:42 5:02:07 11:32
   37   7/12   Christian Kirschner      28 Highlands Ranch CO 12:40:55 1:19:05    3:43 5:55:58 18.9    3:21 5:18:50 12:10
   38  10/26   Marty Shea               41 Denver CO          12:41:18 1:17:04    3:28 6:15:08 17.9    3:44 5:01:56 11:31
   39  10/18   Jed DeOrsay              32 Boulder CO         12:42:11 1:22:29    6:53 5:50:30 19.2    8:36 5:13:44 11:58
   40  11/18   Bruce Stauffer           32 Scottsdale AZ      12:52:54 1:14:11    4:16 5:28:58 20.4    3:23 6:02:09 13:49
   41   9/18   Scott Boulbol            36 Boulder CO         12:53:32 1:18:10    3:11 6:12:25 18.0    3:32 5:16:17 12:04
   42  10/18   Troy Elliott             39 Golden CO          12:55:16 1:20:05    4:07 6:13:42 18.0    5:24 5:11:59 11:54
   43  11/18   Russell Pence            38 Louisville CO      12:55:52 1:26:27    4:54 5:52:05 19.1    4:27 5:28:01 12:31
   44   8/12   Christopher King         25 Boulder CO         12:58:13 1:14:17    2:11 6:17:19 17.8    2:09 5:22:18 12:18
   45   1/4    Richard Davidson         53 Okmulgee OK        12:58:41 1:27:54    9:10 6:38:00 16.9    6:40 4:36:59 10:34
   46  12/18   Jamie Biggs              31 Colorado Springs C 13:00:22 1:33:59    2:04 5:30:34 20.3    2:48 5:50:58 13:24
   47  11/26   Jeffry Collins           43 Gladstone MO       13:03:22 1:07:31    6:47 6:31:12 17.2    6:31 5:11:24 11:53
   48  13/18   Mark Sunderland          30 Boulder CO         13:03:51 1:22:43    1:30 6:01:31 18.6    3:10 5:34:58 12:47
   49  12/18   James Arens              36 Westminster CO     13:07:22 1:31:18    3:08 6:16:13 17.9    9:23 5:07:22 11:44
   50  12/26   Eric Kloor               41 Lafayette CO       13:14:31 1:18:37    4:14 6:27:32 17.3    6:07 5:18:03 12:08
   51   4/7    Shane Schulte            22 USAF Academy CO    13:15:38 1:24:31    6:46 7:04:49 15.8    8:17 4:31:16 10:21
   52  13/18   Doug Aylesworth          35 Denver CO          13:16:36 1:11:47    9:07 6:36:44 16.9    8:56 5:10:04 11:50
   53   5/7    John Langston            23 Laramie WY         13:17:27 1:21:22    1:47 5:36:38 20.0    2:01 6:15:40 14:20
   54  14/18   Dave Berreman            39 Grass Valley CA    13:18:30 1:14:26    6:08 6:33:17 17.1    4:30 5:20:11 12:13
   55  14/18   Juan Madrid              33 Denver CO          13:19:21 1:08:55    3:46 6:15:11 17.9    5:11 5:46:20 13:13
   56   6/7    Paul Fitzpatrick         23 Westminster CO     13:21:01 1:13:43    1:50 6:01:59 18.6    2:50 6:00:40 13:46
   57  15/18   David Sarson             36 Boulder CO         13:21:48 1:20:32    4:47 6:21:31 17.6    8:10 5:26:51 12:28
   58  15/18   Carl Boni                33 Broomfield CO      13:29:11 1:38:54    1:36 6:03:42 18.5    4:07 5:40:54 13:01
   59   1/2    Raymond Hogler           57 Fort Collins CO    13:35:16 1:21:28    4:50 6:26:15 17.4    5:13 5:37:32 12:53
   60   9/12   David Gair               26 Lakewood CO        13:36:09 1:06:54    6:27 6:05:27 18.4    8:33 6:08:49 14:04
   61   2/4    Philip Newbold           53 South Bend IN      13:37:33 1:29:27    6:39 6:28:45 17.3    4:29 5:28:16 12:32
   62  16/18   Fred Krumbhaar           32 Denver CO          13:39:21 1:08:54    2:19 6:17:48 17.8    3:36 6:06:45 14:00
   63  10/12   Tristan Burton           26 Stanford CA        13:40:18 1:21:58    8:40 5:57:24 18.8    5:30 6:06:48 14:00
   64   2/4    Jerry Collette           47 Malone NY          13:44:09 1:14:12    3:40 6:19:40 17.7    2:47 6:03:53 13:53
   65  17/18   Tony Prete               30 Boulder CO         13:44:18 1:19:43    4:20 6:22:07 17.6    3:50 5:54:20 13:31
   66  16/18   Paul Karlsson            38 Frederick CO       13:44:58 1:22:22    5:14 6:29:47 17.2    6:25 5:41:12 13:01
   67  13/26   Jeffrey Lebesch          43 Fort Collins CO    13:45:35 1:36:57    4:47 6:09:31 18.2    6:00 5:48:22 13:18
   68  14/26   Alfredo Matheus          40 Colorado Springs C 13:45:44 1:17:40    6:31 6:40:52 16.8    7:31 5:33:12 12:43
   69  18/18   Chris Elkins             33 Redwood City CA    13:52:30 1:12:00    4:17 5:45:31 19.4    6:30 6:44:13 15:25
   70   3/4    Steven Keller            49 Denver CO          13:54:06 1:31:03    3:52 6:41:04 16.8    5:17 5:32:51 12:42
   71  11/12   Marcus Giron             26 Thornton CO        13:58:46 1:20:17    3:01 7:26:40 15.0    3:20 5:05:30 11:40
   72  15/26    Lahnetaha.Wi            42 Green Bay WI       14:05:50 1:36:45    6:08 6:45:21 16.6    6:55 5:30:42 12:37
   73   3/4    Geoff Morneau            50 Denver CO          14:09:46 1:08:05    5:08 6:30:46 17.2   14:44 6:11:04 14:10
   74  16/26   Eddie Metro              40 Fort Collins CO    14:11:26 1:50:08    5:34 6:42:51 16.7    9:27 5:23:28 12:21
   75  17/26   Timothy Joyce            40 Prairieville LA    14:16:18 1:50:41    5:49 7:03:49 15.9    7:14 5:08:47 11:47
   76   4/4    Michael Travis           46 Boulder CO         14:17:26 1:36:11    2:59 6:28:15 17.3   12:02 5:58:02 13:40
   77  18/26   Scott Fushi              40 Longmont CO        14:17:54 1:26:02    3:58 7:15:19 15.4    3:11 5:29:25 12:34
   78  19/26   Paul Harris              40 Nederland CO       14:20:49 1:15:02    5:01 6:30:17 17.2    5:13 6:25:17 14:42
   79  17/18   Jim Franklin             35 Boulder CO         14:35:31 1:24:43    6:58 7:18:47 15.3    8:49 5:36:15 12:50
   80  20/26   Walter Peeples           44 Fort Collins CO    14:38:40 1:23:01    7:11 7:21:54 15.2   11:05 5:35:30 12:48
   81  21/26   Patrick Cade             40 Longmont CO        14:41:34 1:30:30    2:05 6:35:06 17.0    7:57 6:25:58 14:44
   82  22/26   Rich Poley               44 Boulder CO         14:52:11 1:21:03    8:33 7:13:12 15.5   10:47 5:58:38 13:41
   83  23/26   Roberto Bianco           40 Louisville CO      14:52:44 1:43:05    7:02 7:08:26 15.7    5:27 5:48:46 13:19
   84  18/18   Peter Tozer              39 Arvada CO          15:10:38 1:25:56    7:42 7:06:16 15.8    7:31 6:23:15 14:38
   85  24/26   Patrick Butler           41 Superior CO        15:11:11 1:27:16    3:38 7:08:49 15.7    3:00 6:28:29 14:49
   86   2/2    James Green              56 Asheville NC       15:11:19 1:07:51    4:41 6:52:35 16.3    7:44 6:58:30 15:58
   87  25/26   Raymond Atkinson         42 Boulder CO         15:24:15 1:29:03    7:48 7:21:08 15.2    6:58 6:19:20 14:29
   88   7/7    Andy Hollingsworth       24 Ames IA            15:32:48 1:18:38    8:30 6:35:10 17.0   20:04 7:10:28 16:26
   89   1/1    Serge Korepin            19 Setauket NY        15:46:20 1:06:36    4:35 8:01:32 14.0    6:05 6:27:33 14:47
   90   4/4    John Seminara            52 Omaha NE           16:00:24 1:26:59    4:23 7:07:19 15.7    6:18 7:15:27 16:37
   91  12/12   Nick Martin              28 Aurora CO          16:10:52 1:27:35    4:46 7:05:05 15.8    3:35 7:29:53 17:10
   92   1/1    Richard Friedmann        65 Lakewood CO        16:48:39 1:50:45    3:53 8:23:53 13.3    6:01 6:24:09 14:40
   93  26/26   Lawrence Meredith        42 Longmont CO        17:05:00 1:59:17   12:16 8:36:00 13.0   13:53 6:03:35 13:53

 

OVERALL FEMALE RESULTS

PLACE DIV/TOT  NAME                    AGE CITY/STATE         TOTAL    SWIM    TRANS1  BIKE    MPH  TRANS2  RUN     PACE 
===== ======== ======================= === ================== ======== ======= ======= ======= ==== ======= ======= =====
    1   1/4    Leslie Dittrich          36 Boulder CO         10:45:08 1:07:43    1:19 5:26:16 20.6    1:34 4:08:18  9:29
    2   1/2    Kelley Mattingly         21 Spokane WA         11:02:45   58:29    2:01 5:42:02 19.6    2:16 4:17:59  9:51
    3   1/6    Wendy Mader              28 Fort Collins CO    11:26:06   57:37    1:29 6:09:55 18.2    2:08 4:14:59  9:44
    4   1/11   Barbekka Hurtt           31 Boulder CO         11:42:18 1:12:57    4:10 5:58:55 18.7    4:08 4:22:09 10:00
    5   2/11   Erika Leetmae            30 Arvada CO          11:56:18   58:39    3:16 6:09:03 18.2    2:50 4:42:32 10:47
    6   1/2    Diane Ridgway            52 Arvada CO          12:01:33 1:33:51    1:58 6:10:10 18.2    2:27 4:13:08  9:40
    7   2/6    Kirsten McCay-Smith      28 Fort Collins CO    12:14:28 1:10:23    1:54 6:23:36 17.5    1:50 4:36:47 10:34
    8   1/7    Lynn O'Donnell           42 Boulder CO         12:17:56 1:07:11    2:16 6:06:53 18.3    2:31 4:59:07 11:25
    9   3/11   Shannon Kerth            31 Highlands Ranch CO 12:18:44 1:06:47    1:56 6:46:54 16.5    1:35 4:21:34  9:59
   10   3/6    Debra Whitney            26 Boulder CO         12:39:06 1:01:28    6:09 6:39:25 16.8    3:25 4:48:40 11:01
   11   4/11   Betsy Hart               33 Lakewood CO        12:45:19 1:17:22    5:49 6:03:48 18.5    5:01 5:13:21 11:58
   12   5/11   Wendy Rein               34 Boulder CO         12:54:50 1:24:02    8:18 6:14:40 17.9    6:24 5:01:28 11:30
   13   2/7    Karen Factor             41 Santa Fe NM        12:55:27 1:24:20    3:04 6:20:02 17.7    2:19 5:05:45 11:40
   14   2/4    Tracy Tutag              37 Vail CO            13:04:24 1:08:52    5:30 6:24:21 17.5    4:57 5:20:46 12:15
   15   4/6    Julie Stettler           25 Frisco CO          13:09:16 1:13:32    2:34 6:36:10 17.0    6:31 5:10:32 11:51
   16   6/11   Jennifer Riekenberg      32 Loveland CO        13:15:23 1:27:55    2:45 6:29:10 17.3    2:51 5:12:44 11:56
   17   3/7    Jean Apker               41 Omaha, NE NE       13:19:21 1:04:27    3:32 6:01:49 18.6    3:52 6:05:43 13:57
   18   5/6    Kristal Boni             27 Broomfield CO      13:20:22 1:42:33    1:42 6:11:49 18.1    2:37 5:21:43 12:17
   19   7/11   Kyle Petri               34 Boulder CO         13:21:29 1:25:48    3:38 6:12:03 18.1    4:35 5:35:26 12:48
   20   8/11   Abigail Gonci            30 Arvada CO          13:34:44 1:06:01    2:39 6:48:00 16.5    7:25 5:30:42 12:37
   21   9/11   Darlene Roark            33 Highlands Ranch CO 13:41:02 1:16:04    1:22 6:28:46 17.3    1:28 5:53:24 13:29
   22  10/11   Dawn Amway               31 Richmond VA        13:45:37 1:24:36    3:27 6:16:33 17.8    4:02 5:57:01 13:37
   23   2/2    Pamela Welch             24 Denver CO          13:55:11 1:19:42    3:24 7:02:52 15.9    6:14 5:23:02 12:20
   24   6/6    Barrie Williams          29 Denver CO          14:05:02 1:12:36    3:58 7:18:09 15.3    5:01 5:25:20 12:25
   25   3/4    Janet Green              38 Asheville NC       14:11:44 1:25:50    6:02 7:42:23 14.5    4:53 4:52:39 11:10
   26   4/7    Gale Bernhardt           43 Loveland CO        14:31:16 1:11:23    3:04 6:10:57 18.1    3:44 7:02:10 16:07
   27   5/7    Nancy Villemure          40 Ontario CA         14:36:28 1:25:04    6:19 7:05:34 15.8    6:40 5:52:52 13:28
   28   4/4    Kathy Norman             37 Lakewood CO        15:00:02 1:34:21    6:39 6:59:14 16.0    8:41 6:11:07 14:10
   29   1/2    Becky Hearty             49 Boulder CO         15:01:47 1:30:57    5:38 7:29:51 14.9    5:29 5:49:54 13:21
   30  11/11   Holly Terry              30 Boulder CO         15:10:30 1:27:49    3:39 7:11:18 15.6    3:28 6:24:18 14:40
   31   2/2    Susan Bird               46 Vail CO            15:12:15 1:20:50    5:04 7:38:06 14.7    5:01 6:03:15 13:52
   32   6/7    Barbara Hewitt           42 Lakewood CO        15:27:55 1:18:43    3:16 7:42:10 14.5    5:23 6:18:24 14:26
   33   7/7    Pat Crespi               42 Denver CO          16:06:23 1:44:23    3:40 7:55:49 14.1   13:39 6:08:53 14:05
   34   2/2    LaRee Morris             53 Morrison CO        16:43:28 1:32:41    5:58 8:38:58 12.9    6:23 6:19:30 14:29

 

FULL AGE GROUP RESULTS

MALE AGE GROUP:  20 - 24
PLACE NAME                    AGE CITY/STATE         TOTAL    SWIM    TRANS1  BIKE    MPH  TRANS2  RUN     PACE 
===== ======================= === ================== ======== ======= ======= ======= ==== ======= ======= =====
    1 Tim Troha                23 Boulder CO         10:12:35 1:10:00    1:18 5:27:13 20.5    1:09 3:32:58  8:08
    2 Patrick Clarke           24 Aurora NE          11:01:59 1:20:59    1:43 5:47:20 19.3    1:32 3:50:27  8:48
    3 Shawn Steen              23 Denver CO          11:35:09   58:35    1:53 5:44:29 19.5    2:09 4:48:05 11:00
    4 Shane Schulte            22 USAF Academy CO    13:15:38 1:24:31    6:46 7:04:49 15.8    8:17 4:31:16 10:21
    5 John Langston            23 Laramie WY         13:17:27 1:21:22    1:47 5:36:38 20.0    2:01 6:15:40 14:20
    6 Paul Fitzpatrick         23 Westminster CO     13:21:01 1:13:43    1:50 6:01:59 18.6    2:50 6:00:40 13:46
    7 Andy Hollingsworth       24 Ames IA            15:32:48 1:18:38    8:30 6:35:10 17.0   20:04 7:10:28 16:26

FEMALE AGE GROUP:  20 - 24
    1 Kelley Mattingly         21 Spokane WA         11:02:45   58:29    2:01 5:42:02 19.6    2:16 4:17:59  9:51
    2 Pamela Welch             24 Denver CO          13:55:11 1:19:42    3:24 7:02:52 15.9    6:14 5:23:02 12:20

MALE AGE GROUP:  25 - 29
    1 Neal Henderson           29 Boulder CO         11:08:46   58:36    1:22 5:04:14 22.1    1:37 5:02:59 11:34
    2 Jonathan Geair           28 Leesburg VA        11:29:28 1:07:25    3:16 5:34:55 20.1    3:09 4:40:45 10:43
